
FCC Network Preprint Rates
Rates below are insertion-only and shown per thousand by total page count. Distribution quantities reflect the print-only audience by publish day. Deadline: 12 business days prior to insertion.
Newspaper preprint rates
Insert / Flyer Rates by Page Count
| Publication | Single Sheet | 4 Page | 8 Page | 12 Page | 16 Page | 20 Page | 24 Page | 28 Page | 32 Page | 36 Page | 40 Page | 44 Page | 48 Page | 52 Page | 56 Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGWEEK | $50 | $58 | $69 | $73 | $79 | $85 | $94 | $104 | $125 | $135 | $145 | $155 | $165 | $175 | $185 |
| Brainerd Dispatch | $70 | $70 | $80 | $90 | $100 | $110 | $120 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $200 |
| Cloquet Pine Journal | $61.80 | $72.10 | $79.31 | $86.52 | $96.82 | $98.88 | $100.94 | $103.00 | $105.06 | $107.12 | $109.18 | $111.24 | $113.30 | — | — |
| Detroit Lakes Tribune | $75 | $80 | $85 | $90 | $95 | $100 | $115 | $125 | — | — | — | — | — | — | — |
| Detroit Lakes Tribune: 8% rate increase per 4-page increments beyond 28pp | |||||||||||||||
| Dickinson Press | $61 | $61 | $61 | $61 | $61 | $61 | $64 | $64 | $64 | $64 | $64 | $69 | $69 | — | — |
| Duluth News Tribune | $61.80 | $72.10 | $79.31 | $86.52 | $96.82 | $98.88 | $100.94 | $103.00 | $105.06 | $107.12 | $109.18 | $111.24 | $113.30 | — | — |
| Echo Press | $75 | $80 | $85 | $90 | $95 | $100 | $105 | $110 | $115 | $120 | $125 | $130 | $135 | — | — |
| Grand Forks Herald | $60 | $64 | $68 | $73 | $78 | $84 | $90 | $90 | $90 | $96 | $98 | $101 | $110 | — | — |
| Jamestown Sun | $70 | $70 | $70 | $80 | $80 | $90 | $90 | $110 | $110 | $110 | $200 | $200 | — | — | — |
| Mitchell Republic | $43.20 | $47.00 | $58.35 | $64.10 | $69.80 | $76.70 | $82.10 | $86.30 | $88.75 | $103.30 | $108.05 | $114.15 | $118.85 | — | — |
| Park Rapids Enterprise | $62 | $62 | $62 | $67 | $72 | $72 | $82 | $82 | $87 | — | — | — | — | — | — |
| Perham Focus | $75 | $80 | $85 | $90 | $95 | $100 | $115 | $125 | — | — | — | — | — | — | — |
| Perham Focus: 8% rate increase per 4-page increments beyond 28pp | |||||||||||||||
| Pine and Lakes Echo Journal | $70 | $70 | $80 | $90 | $100 | $110 | $120 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $200 |
| Pioneer Journal | $75 | $80 | $85 | $90 | $95 | $100 | $115 | $125 | — | — | — | — | — | — | — |
| Pioneer Journal: 8% rate increase per 4-page increments beyond 28pp | |||||||||||||||
| Post Bulletin | $75 | $78 | $80 | $84 | $86 | $88 | $89 | $91 | $92 | $93 | $95 | $97 | $99 | — | — |
| Superior Telegram | $61.80 | $72.10 | $79.31 | $86.52 | $96.82 | $98.88 | $100.94 | $103.00 | $105.06 | $107.12 | $109.18 | $111.24 | $113.30 | — | — |
| The Bemidji Pioneer | $79 | $79 | $79 | $79 | $79 | $81 | $81 | $81 | $83 | $83 | $83 | $83 | $85 | $85 | $85 |
| The Forum of Fargo-Moorhead | $75 | $78 | $80 | $84 | $86 | $88 | $89 | $91 | $92 | $93 | $95 | $97 | $99 | — | — |
| The Globe | $59 | $69 | $78 | $95 | $102 | $104 | $107 | $110 | $112 | $115 | — | — | — | — | — |
| West Central Tribune | $47 | $55 | $60 | $65 | $70 | $75 | $80 | $86 | $92 | $97 | $104 | $114 | $125 | — | — |
| Fergus Falls Daily Journal | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Madison Daily Leader | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Wahpeton Daily News | $106.60 | $112.69 | $114.50 | $118.45 | $122.35 | $126.36 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 |
| Richland County News Monitor | $106.60 | $112.69 | $114.50 | $118.45 | $122.35 | $126.36 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 | $130.31 |
| Capital Journal | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capital Journal: Contact your FCC Multimedia Account Manager for rates. | |||||||||||||||
| Williston Herald | $110 | $113 | $117 | $126 | $130 | $132 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 |
| Sidney Herald | $110 | $113 | $117 | $126 | $130 | $132 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 | $138 |
Shopper preprint rates
Insert / Flyer Rates by Page Count
| Publication | Single Sheet | 4 Page | 8 Page | 12 Page | 16 Page | 20 Page | 24 Page | 28 Page | 32 Page | 36 Page | 40 Page | 44 Page | 48 Page | 52 Page | 56 Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy Line | $79 | $79 | $79 | $79 | $79 | $81 | $81 | $81 | $83 | $83 | $83 | $83 | $85 | $85 | $85 |
| Echoland Shopper | $65 | $65 | $75 | $85 | $95 | $105 | $115 | $125 | — | — | — | — | — | — | — |
| Echoland Shopper: 8% rate increase per 4-page increments beyond 28pp | |||||||||||||||
| Echo Shopper | $75 | $80 | $85 | $90 | $95 | $100 | $105 | $110 | $115 | $120 | $125 | $130 | $135 | — | — |
| Reminder | $43 | $49 | $55 | $60 | $65 | $70 | $76 | $81 | $87 | $92 | $97 | $106.70 | $117.37 | — | — |
| West Fargo Focus | $75 | $78 | $80 | $84 | $86 | $88 | $89 | $91 | $92 | $93 | $95 | $97 | $99 | — | — |
| Lakes & Valley Shop & Save | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Reminder Plus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Reminder Plus: Contact your FCC Multimedia Account Manager for rates. | |||||||||||||||
We-Prints Plus insert & flyer retail pricing
- Pricing is at a per 1,000 rate. Minimum orders of 5,000 pieces.
- Single Sheet Flyer trim size: 8.375" × 10.875".
- 4-Page Flyer flat size: 16.75" × 10.875" (folds to 8.375" × 10.875").
- FREE SHIPPING on orders over 20,000 pieces to one location within 250 miles of Fargo, ND. Fuel surcharge may apply.
- Orders over 50,000 may need additional time in production — contact us before placing the order and upload at least two deadlines before insertion.
Single Sheet Insert / Flyer — 8.375" × 10.875"
| Quantity (per 1,000) | Print Only | Print & Insert (FCC Properties) |
|---|---|---|
| **5,000 – 9,999 | $97.08 | $187.87 |
| **10,000 – 19,999 | $64.70 | $157.20 |
| 20,000 – 29,999 | $55.40 | $137.78 |
| 30,000 – 49,999 | $47.52 | $106.11 |
| 50,000 – 74,999 | $35.32 | $93.42 |
| 75,000 – 99,999 | $33.19 | $77.59 |
| 100,000 – 249,999 | $31.00 | $74.43 |
| 250,000 – 499,999 | $29.36 | $71.15 |
| 500,000 – 749,999 | $26.96 | $64.02 |
| 750,000 – 1,000,000+ | $25.80 | $60.58 |
Updated 04/01/2026
4-Page Insert / Flyer — 16.75" × 10.875" (folds to 8.375" × 10.875")
| Quantity (per 1,000) | Print Only | Print & Insert (FCC Properties) |
|---|---|---|
| **5,000 – 9,999 | $183.92 | $252.74 |
| **10,000 – 19,999 | $140.32 | $247.08 |
| 20,000 – 29,999 | $111.69 | $190.61 |
| 30,000 – 49,999 | $96.42 | $155.32 |
| 50,000 – 74,999 | $81.19 | $139.78 |
| 75,000 – 99,999 | $64.44 | $126.90 |
| 100,000 – 149,999 | $60.51 | $106.93 |
| 150,000 – 199,999 | $55.25 | $92.85 |
| 200,000 – 249,999 | $54.91 | $92.68 |
| 250,000 – 299,999 | $53.10 | $92.13 |
| 300,000 – 499,999 | $52.62 | $91.42 |
| 500,000 – 1,000,000+ | $52.18 | $90.70 |
Freight Charges (per 1,000)
| Format | 1–1,000 | 1,001–2,000 | 2,001–3,000 | 3,001–4,999 | 5,000–9,999 | 10,000–19,999 | 20,000–29,999 | 30,000–49,999 | 50,000–99,999 | 100,000+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Single | *$22.00 | $17.19 | $12.93 | $10.31 | $8.94 | $7.98 | $7.29 | $6.60 | $4.13 | $4.06 |
| 4-Page | *$27.50 | *$41.25 | $17.19 | $12.93 | $11.18 | $9.98 | $9.11 | $8.25 | $5.16 | $5.08 |
* Flat rate. FREE SHIPPING on orders over 20,000 pieces within 250 miles of Fargo, ND. Fuel surcharge may apply.
Additional Charges
| Service | Rate |
|---|---|
| Additional folding (single or 4-Page, per fold) | $7.50 / M |
| List processing | $69.00 |
| Cutting charge (per cut) | $5.00 / M |
| Perforation (single line only) | $5.00 / M |
| Black plate change | $121.00 |
| Current estimated postage (01/19/2025) | 34.8¢ – 43.3¢ / piece |
Mailing & Tabbing of a Tri-Folded We-Print
| Quantity | Inkjet (per 1,000) | Tab (per 1,000) | Total (per 1,000) | + Set Up |
|---|---|---|---|---|
| **5,000 – 9,999 | $43.99 | $32.50 | $76.49 | $72.00 |
| **10,000 – 19,999 | $40.65 | $32.50 | $73.15 | $72.00 |
| 20,000 – 29,999 | $38.99 | $32.50 | $71.49 | $72.00 |
| 30,000 – 49,999 | $37.38 | $32.50 | $69.88 | $72.00 |
| 50,000 – 74,999 | $34.04 | $32.50 | $66.54 | $72.00 |
| 75,000 – 99,999 | $32.32 | $32.50 | $64.82 | $72.00 |
| 100,000 – 249,999 | $30.76 | $32.50 | $63.26 | $72.00 |
| 250,000 – 499,999 | $29.50 | $32.50 | $62.00 | $72.00 |
| 500,000 – 749,999 | $24.04 | $32.50 | $56.54 | $72.00 |
| 750,000 – 1,000,000+ | $21.22 | $32.50 | $53.72 | $72.00 |
Folding is additional (see Additional Charges). Postage is not included.
We-Print Order Deadlines
| Deadline | Ship Date |
|---|---|
| Files in before noon (CST) Monday | Ready to ship Thursday |
| Files in before noon (CST) Wednesday | Ready to ship the following Tuesday |
Holidays, folding, additional cuts, and mail prep may add additional days. Contact your FCC Multimedia Account Manager to place an order.
We-Print Templates
All files should come in "photo ready" with 1/4" margins and 1/8" bleeds. Please confirm files are the correct size before uploading — using the templates below reduces prepress time.
Add the pages needed for 2 or 4-page options and send in one PDF.
Notes & terms
- All rates are insertion-only and per thousand based on total page count.
- Preprint deadline: 12 business days prior to insertion date.
- Distribution quantities are print-only and subject to change with audit cycles.
- Some titles use an 8% rate increase per 4-page increment beyond 28 pages — noted in each row.
- Contact your FCC Multimedia Account Manager to confirm current rates and reserve inventory.