
FCC Digital — Rates, Specs & Deadlines
2026 Digital Rate Card
Forum Communications Network
| Product | Size | CPM |
|---|---|---|
| Standard Ads | 728×90, 320×50, 300×600, 300×250, 160×600 | $12 / *$12 |
| Large Leaderboard (LLB) | 970×250 | $20 / *$25 |
| Mobile Adhesion & LLB | 320×50, 970×250 | $20 / *$25 |
| Mobile Adhesion Banner | 320×50 | $20 / *$25 |
| Responsive Adhesion Banner | 1550×90, 460×72, 320×50 | $20 / *$25 |
| Video Pre-roll | 640×480v minimum | $30 / *$35 |
| Native Advertising | See native spec doc | **$20 |
| 1p Data — single segment | — | +$2 |
| 1p Data — multiple segments | — | +$4 |
| 2p Data | — | +$2 |
| Home Page Takeover | 500×1100 | Varies |
| Latest Sponsorship | 300×50, 240×51 | Varies |
| Weather Sponsorship | 728×90, 320×50, 300×600 | Varies |
| Obits Sponsorship | 728×90, 320×50, 300×250, 300×600 | Varies |
| First Entry Video | 1920×1080 | Varies |
* Political ad rate. ** Serving costs only — content creation available at additional cost.
Programmatic Options
| Product | Size | CPM |
|---|---|---|
| Retargeting Display | 728×90, 320×50, 160×600, 300×250 | $11 |
| Addressable Geofencing Display | 728×90, 320×50, 160×600, 300×250 | $11 |
| OTT / CTV | 1920×1200 or 1920×1080 | $39 – $49 |
| Programmatic Display | 728×90, 320×50, 160×600, 300×250 | $11 |
| Streaming Audio | 15 or 30 seconds | $35 |
| Programmatic Video Pre-roll | 640×480v | $30 |
| Programmatic Native Display | See native spec doc | **$15 |
| Product | Size | CPV |
|---|---|---|
| YouTube | 1920×1200 or 1920×1080 | $0.15 |
FCC Network: $250/month using simple targeting (geo, keywords); $500/campaign adhesion banners (mobile or responsive); $500/campaign animated ads; $1,000/campaign using 1st- and 3rd-party data.
Programmatic: $500/month — some retargeting tactics require $500/month alone (e.g. OTT/CTV, addressable geofencing). Programmatic Native Display: $250/month minimum.
Additional Services
SEM & SEO · Content Creation · Website Creation & Hosting · Email Marketing · Businesses to Follow
Digital Ad Specifications
Ad Sizes
| Ad Type | Width × Height (px) |
|---|---|
| Standard Ads | 728×90, 320×50, 300×600, 300×250, 160×600 |
| Large Leaderboard (LLB) | 970×250 |
| Leaderboard (LB) | 728×90 |
| Medium Rectangle (MR) | 300×250 |
| Single-Wide Skyscraper (SWSS) | 160×600 |
| Double-Wide Skyscraper (DWSS) | 300×600 |
| Mobile Adhesion Banner (MAB) | 320×50 |
| Responsive Adhesion Banner (RAB) | 1550×90, 460×72, 320×50 |
| Video Pre-roll | 640×480v (.mp4) |
| Latest Sponsorship | 320×50 |
| Obits Sponsorship | 728×90, 320×50, 300×600 |
| Weather Sponsorship | 970×250, 728×90, 320×50, 300×600, 300×250 |
| Generic / Other Section Sponsorships | 768×40, 323×40 |
| Newsletter Ads / Sponsorships | 970×250, 970×550, 300×250, 320×50 |
| Programmatic Display | 728×90, 320×50, 160×600, 300×250 |
| OTT / CTV | 1920×1080 (HD), 3840×2160 (4K) |
| Streaming Audio | — |
| Native / Sponsored Content | — |
| Home Page Takeover | Mobile Apps: 300×250 · Mobile Web: 320×50, 300×250 · Mobile Adhesion: 320×50 · Sidebars: 460×72 · Desktop: 970×250 |
| First Entry Video | HD Video 1920×1080 · Ratio 16:9 · Max length 30 seconds |
| Social | — |
| Digital Out of Home | — |
Accepted File Types
JPG · GIF · PNG · third-party ad tags · HTML5
Ads that are Camera Ready should be sent with the correct sizing. Ads submitted at the incorrect size will be returned to the customer for resizing. Anything resized in-house will be run as is and not eligible for make goods or discounts due to any errors caused by resizing the ad.
File Size Limits
| Size (px) | Max File Size |
|---|---|
| 320×50 | 40 KB |
| 728×90 | 150 KB |
| 160×600 | 150 KB |
| 300×250 | 150 KB |
| 460×72 | 150 KB |
| 300×600 | 250 KB |
| 970×250 | 250 KB |
| 500×1100 | 300 KB |
| 1550×90 | 300 KB |
| First Entry Video | 4 MB |
Based on IAB standards for initial load. Color: RGB. Creative with partial or complete white background must include a visible contrasting border.
Digital Deadlines
Standard turnaround times by product. "Custom" indicates timing scoped per request.
| Product / Service | Turnaround |
|---|---|
| CTV / OTT (non-custom) | 2 day |
| Custom CTV / OTT audiences | 3 day |
| Programmatic Display, Video, Audio | 2 day |
| Programmatic Display, Video, Audio — custom audiences | 3 day |
| Contest set up requests | 5 day |
| Creative copy change (with approved creative) | 1 day |
| Digital Creative (O&O) | 3 day |
| Standard display creative | 3 day |
| Sponsorships / Takeovers (creative) | 5 day |
| Custom Email | 5 day |
| Email count requests | 1 day |
| Inventory / Forecast — Custom | 3 day |
| Inventory / Forecast — O&O | 1 day |
| Business 2 Follow (Get Local) | 2 day |
| Sponsored Content | 5 day |
| Sponsorships / Takeovers | 3 day |
| JobsHQ Featured Employer | 2 day |
| Social — Employment (JobsHQ) | 2 day |