
Forum Communications Company
Want to reach voters and community leaders in Minnesota?
2026 Political Rates · MN
Reach voters and community leaders across Minnesota through our local newspaper websites, mobile apps, and print editions. Engaged community members rely on our in-depth election coverage from Duluth and Cloquet through Alexandria, Bemidji, Brainerd, Detroit Lakes, Fargo-Moorhead, Rochester, St. Cloud, Willmar, Worthington, Fergus Falls and the surrounding region.
Products
Premium political products
Homepage Takeover (HPTO)
- Unique, premium and exclusive to you for the day.
- OWN the homepage on our local newspaper websites. Mobile ads included.
- Huge local audience and measurable results.
First Entry Video
- Unique, premium and exclusive to you.
- Your video appears on readers' first pageview of the day — pushing news content down the page.
- Maximum impact for video advertising. Consumer must enable sound.
Rates
Rate card
Daily Rates by Property
| Location | Full Page Print | Half Page Print | Quarter Page Print | HPTO | First Entry |
|---|---|---|---|---|---|
| Duluth News Tribune | $2,696 | $1,618 | $971 | $5,000 | $3,500 |
| Cloquet Pine Journal | $919 | $550 | $386 | $500 | $550 |
| Alexandria Echo Press or Shopper | $2,280 | $1,215 | $620 | $100 | $1,200 |
| Bemidji Pioneer | $1,450 | $720 | $360 | $1,200 | $1,500 |
| Brainerd Dispatch | $2,052 | $1,176 | $613 | $2,500 | $2,000 |
| Detroit Lakes Tribune | $2,290 | $1,270 | $685 | $1,000 | $1,800 |
| The Forum | $2,857 | $1,714 | $1,028 | $10,000 | $6,500 |
| Park Rapids Enterprise | $1,225 | $745 | $457 | $500 | $1,000 |
| Perham | $1,750 | $1,000 | $394 | $500 | $500 |
| Rochester Post Bulletin | $2,116 | $1,270 | $762 | $3,500 | $3,000 |
| Wadena Pine Journal | $1,750 | $1,000 | $394 | $500 | $500 |
| St. Cloud Live | $1,550 | $1,025 | $585 | $500 | $500 |
| Willmar — West Central Tribune | $1,740 | $1,040 | $655 | $2,000 | $2,000 |
| Worthington Globe | $1,072 | $653 | $402 | $1,000 | $1,000 |
| Fergus Falls | $1,760 | $880 | $440 | $2,000 | $2,000 |
Statewide Totals
| Package | Full Page | Half Page | Quarter Page | HPTO | First Entry |
|---|---|---|---|---|---|
| Grand Total | $27,507 | $15,876 | $8,752 | $30,800 | $27,550 |
| Buy All — 25% Discount | $20,630 | $11,907 | $6,564 | $23,100 | $20,663 |
Buy all properties and receive a 25% discount on the grand total.
Terms
Notes & terms
Important
- All rates are NET. Prepayment required.
- Rates effective for the 2026 election cycle and subject to change.
- Contact your FCC Multimedia Account Manager to reserve premium dates before they sell out.
Contact
Reserve your spots
Phone
833-773-8591
Email
advertise@forumcomm.com
Web
advertising.forumcomm.com