Prairie Business Magazine — Rates, Specs & Deadlines
For more than 25 years, business and community leaders have turned to Prairie Business as a valued partner in their B2B marketing strategy. Prairie Business is your window into business and industry in North Dakota, South Dakota and western Minnesota — covering higher education, health care, finance, architecture and engineering, agribusiness, energy, economic development and construction.
2026 Print Rate Card
Frequency Rates — Per Insertion
| Ad Size | 1× | 3× | 6× | 9× | 12× |
|---|---|---|---|---|---|
| Full Page | $3,075 | $2,921 | $2,460 | $2,306 | $2,152 |
| 2/3 Page | $2,195 | $2,085 | $1,756 | $1,646 | $1,536 |
| 1/2 Page | $1,850 | $1,757 | $1,480 | $1,387 | $1,295 |
| 1/3 Page | $1,375 | $1,306 | $1,100 | $1,031 | $962 |
| 1/4 Page | $1,195 | $1,135 | $956 | $896 | $836 |
| 1/6 Page | $845 | $802 | $676 | $633 | $591 |
Premium Positions & Specialty
| Position | Rate |
|---|---|
| Back Cover & Inside Covers | 10% premium — full page 4-color only |
| Exterior Magazine Wrap | $5,500 — includes 1/2 page ad space inside the edition |
- All prices quoted in U.S. funds. Current exchange rates at time of billing will be applied.
- Rates subject to change.
- Frequency rates apply to insertions placed within a 12-month period.
Mechanical Specifications
Build ads to the exact size purchased. Ads submitted at incorrect sizes will be scaled proportionally to fit and may result in white space if proportions differ.
Ad Sizes
| Size | Width | Height |
|---|---|---|
| Full Page with Bleed | 8.75" | 11.25" |
| Full Page — Trim | 8.25" | 10.75" |
| Full Page — Live Area | 7.25" | 9.75" |
| 2/3 Page Vertical | 4.78" | 9.75" |
| 1/2 Page Vertical | 3.56" | 9.75" |
| 1/2 Page Horizontal | 7.25" | 4.75" |
| 1/3 Page Vertical | 2.33" | 9.75" |
| 1/3 Page Square | 4.78" | 4.75" |
| 1/4 Page Vertical | 3.56" | 4.75" |
| 1/6 Page Vertical | 2.33" | 4.75" |
| Magazine Wrap — w/ Bleed | 18.75" | 5.25" |
| Magazine Wrap — Trim | 18.5" | 5" |
File Formats
- Acrobat PDFs preferred — all fonts embedded.
- When converting to PDF, ensure preference settings do not lower DPI or image quality.
- All photos and graphics CMYK. All photos 300 DPI at 100%.
- All bitmap images must be 600 DPI at 100%.
- Black text must be 100% black, not registration black (four-color black).
- Photoshop ads may be sent as TIFF or EPS — flatten before sending.
Submission
All advertising materials and insertion orders can be emailed to your Prairie Business account manager.
2026 Submission Deadlines
| Issue | Materials Deadline | Final Approval |
|---|---|---|
| January | 12/11/25 | 12/18/25 |
| February | 1/8/26 | 1/15/26 |
| March | 2/12/26 | 2/19/26 |
| April | 3/12/26 | 3/19/26 |
| May | 4/9/26 | 4/16/26 |
| June | 5/11/26 | 5/18/26 |
| July | 6/11/26 | 6/18/26 |
| August | 7/10/26 | 7/17/26 |
| September | 8/13/26 | 8/20/26 |
| October | 9/10/26 | 9/17/26 |
| November | 10/12/26 | 10/19/26 |
| December | 11/12/26 | 11/19/26 |
2026 Special Editions
- March — 25 Top Women in Business: Features 25 creative, successful women who have made a significant impact in their respective business or industry.
- September — 50 Best Places to Work: Employees nominate their companies, recognizing employers that prioritize morale, balance and a safe environment.
- December — 40 Under 40: Honors individuals who strive toward the highest levels of personal and professional accomplishment and forge paths of leadership.
